Search  
Dxlabs Presentation Minimize
dxlablogo_120.jpg

         Print    
  Minimize
Loading...
         Print    
PY0/CT1BWW Minimize

pyof.jpg

           
5T5DY Minimize

5t5.jpg

         Print    
SSTV J5C Minimize
J5C.jpg
         Print    
Radio Now Minimize
           
UsersOnline Minimize
Membership Membership:
Latest New User Latest: pingons
New Today New Today: 0
New Yesterday New Yesterday: 0
User Count Overall: 52

People Online People Online:
Visitors Visitors: 2
Members Members: 0
Total Total: 2

Online Now Online Now:
           
My Friends Links Minimize
         Print    
"My 2 operatore " Minimize
Nicla
         Print    

   call_green_transparent_70x23.png  

Questo sito è dedicato a mia moglie

    IV3SQK 

         nietta.JPG

comments.gif



Profilo Facebook di Luigi Maggi
Last Qso Minimize
Converted from "H:\Download\IV3YER Log 2009-05-11.txt"
                                                                             IV3YER Log  Report 11-mag-2009
Call Name Band Freq Mode Starting UTC Sent Rcvd DXCC DXCCID
ZP6DEM David 10M 28,47 SSB 11-mag-2009 18.13 59 59 ZP 132 - Paraguay
5N/LZ1QK Nikola 10M 28,0126 CW 11-mag-2009 18.07 599 599 5N 450 - Nigeria
TL0A Christian 10M 28,48993 SSB 11-mag-2009 17.48 59 59 TL 408 - Central African Republic
5V7PM Werner 15M 21,07109 PSK31 11-mag-2009 15.57 599 599 5V 483 - Togo
SM7DQV Tom 10M 28,50723 SSB 11-mag-2009 09.29 59 59 SM 284 - Sweden
RV6ALI Pinchuk 10M 28,0199 CW 11-mag-2009 08.18 599 599 UA 054 - European Russia
KH7Y Frederic 20M 14,02404 CW 11-mag-2009 07.52 599 599 KH6 110 - Hawaii
3Z11EQSLCC Special 20M 14,19575 SSB 11-mag-2009 07.48 59 59 SP 269 - Poland
JE1LET Masahiko 20M 14,21192 SSB 10-mag-2009 13.21 59 59 JA 339 - Japan
VP2V/NY6X Naoki 20M 14,00825 CW 05-mag-2009 18.00 599 599 VP2-V 065 - British Virgin Is
E20WXA CHAI 12M 24,94506 SSB 05-mag-2009 08.09 59 59 HS 387 - Thailand
TL0A Christian 12M 24,94996 SSB 04-mag-2009 16.52 59 59 TL 408 - Central African Republic
JI1LET/JD1 Iijima 20M 14,094 RTTY 04-mag-2009 16.33 599 599 JD1-O 192 - Ogasawara
VR2AAW Nelson 20M 14,09479 RTTY 04-mag-2009 13.10 599 599 VR 321 - Hong Kong
6M0W/5 Gyeongnam 40M 7,00365 CW 01-mag-2009 18.47 599 599 HL 137 - Republic of Korea
5N0OCH Bodo 12M 24,892 CW 01-mag-2009 18.25 599 599 5N 450 - Nigeria
6M0W/5 Gyeongnam 20M 14,005 CW 01-mag-2009 14.42 599 599 HL 137 - Republic of Korea
5F1ROM Special 10M 28,493 SSB 01-mag-2009 10.56 59 59 CN 446 - Morocco
5F1ROM Special 12M 24,89796 CW 01-mag-2009 10.19 599 599 CN 446 - Morocco
ZD7FT Peter 17M 18,14667 SSB 01-mag-2009 09.56 59 59 ZD7 250 - Saint Helena Is
6M0W/5 Gyeongnam 20M 14,22692 SSB 01-mag-2009 08.42 59 59 HL 137 - Republic of Korea
ZW8BBC Canary 20M 14,26497 SSB 30-apr-2009 19.17 59 59 PY 108 - Brazil
E74IW Radomir 40M 7,01578 CW 30-apr-2009 19.10 599 599 E7 501 - Bosnia-Herzegovina
ID9N Vulcano 20M 14,203 SSB 29-apr-2009 21.04 59 59 I 248 - Italy
LM2T70Y Trondheimsgru 20M 14,25992 SSB 28-apr-2009 11.21 59 59 LA 266 - Norway
UA0STT Kuklin 20M 14,08601 RTTY 27-apr-2009 09.10 599 599 UA0 015 - Asiatic Russia
JA2DFR JIRO 20M 14,08601 RTTY 27-apr-2009 09.04 599 599 JA 339 - Japan
EA1DFP Quique 20M 14,086 RTTY 27-apr-2009 08.59 599 599 EA 281 - Spain
EX/DM3VL Peter 20M 14,08518 RTTY 27-apr-2009 08.57 599 599 EX 135 - Kyrgyzstan
YV5SSB Alexis 40M 7,03999 RTTY 26-apr-2009 21.55 599 599 YV 148 - Venezuela
E72U Vedo 40M 7,039 RTTY 26-apr-2009 21.38 599 599 E7 501 - Bosnia-Herzegovina
ID9N Vulcano 80M 3,51 CW 26-apr-2009 20.32 599 599 I 248 - Italy
ID9N Vulcano 20M 14,0045 CW 26-apr-2009 17.12 599 599 I 248 - Italy
9M2MT Azman 20M 14,203 SSB 26-apr-2009 15.47 59 59 9M2 299 - West Malaysia
TA3J/7 Berkin 20M 14,24992 SSB 26-apr-2009 14.45 59 59 TA 390 - Turkey
ID9N Vulcano 40M 7,06005 SSB 26-apr-2009 07.09 59 59 I 248 - Italy
5C5W Mohamed 20M 14,0815 RTTY 25-apr-2009 21.23 599 599 CN 446 - Morocco
OX3XR Peter 20M 14,00154 CW 25-apr-2009 15.59 599 599 OX 237 - Greenland
ZF2ZB Garry 20M 14,18 SSB 25-apr-2009 14.03 59 59 ZF 069 - Cayman Islands
9H1VC KHS   20M 14,19792 SSB 24-apr-2009 11.56 59 59 9H 257 - Malta
XW1B Bruce 40M 7,0338 RTTY 21-apr-2009 21.50 599 599 XW 143 - Laos
OA4/HA1AG Zoli 20M 14,0112 CW 20-apr-2009 20.37 599 599 OA 136 - Peru
5C2L Mogador 20M 14,2 SSB 20-apr-2009 17.53 59 59 CN 446 - Morocco
HF84WARD The 40M 7,0803 SSB 20-apr-2009 17.39 59 59 SP 269 - Poland
5N0OCH Bodo 20M 14,01198 CW 20-apr-2009 17.08 599 599 5N 450 - Nigeria
BX5AA Jimmy 20M 14,08805 RTTY 20-apr-2009 16.47 599 599 BV 386 - Taiwan
XW7MDY   20M 14,00241 CW 20-apr-2009 14.35 599 599 XW 143 - Laos
YB4IR Imam 20M 14,022 CW 20-apr-2009 14.26 599 599 YB 327 - Indonesia
XU7MDY Reijo 20M 14,0056 CW 20-apr-2009 14.05 599 599 XU 312 - Cambodia
JY4NE ALI 20M 14,278 SSB 20-apr-2009 12.48 59 59 JY 342 - Jordan
5C2A Mogador 17M 18,145 SSB 20-apr-2009 09.22 59 59 CN 446 - Morocco
5C2A Mogador 20M 14,255 SSB 20-apr-2009 08.02 59 59 CN 446 - Morocco
EB1GCA Jorge 20M 14,08646 RTTY 19-apr-2009 09.48 599 599 EA 281 - Spain
TI7KK Iota-dxpediti 20M 14,0413 CW 18-apr-2009 12.16 599 599 TI 308 - Costa Rica
TI7KK Iota-dxpediti 20M 14,26 SSB 17-apr-2009 19.14 59 59 TI 308 - Costa Rica
SO4R Attention 20M 14,20501 SSB 17-apr-2009 12.28 59 59 SP 269 - Poland
       Syndicate    Print    
  Minimize
         Print    
IV3YER Station Setup Minimize
         Print    
Award Minimize
wacpagen_1.jpg
wacpa20_1.jpg
epc_120.jpg
itupsk38_1.jpg
itupsk19_1.jpg
eqslIV3YER_120.jpg
cqpsk30_1.jpg
cqpsk20_1.jpg
TIV3YERP.jpg
       Syndicate      
Car Setup Minimize

Citroen C5 Station Wagon- Keenwood TM-D700E  Kenwood - Antenna Maldol 1/2

car1ico.jpg  carico.jpg antcar1ico.jpg

         Print    
Home:My Beam:My Video:SSTV:My Logs:Acom 1000:Acom 2000:micro KEYER II USB:Dxlab Suite Page:My Hystory
Copyright -IV3YER- Luigi Maggi (c) 2005-2008 Terms Of Use Privacy Statement